Australia servers now all connect to central location

edited October 2020 in General VPN Support
Running a trace route from various locations in Australia, the servers all seem to terminate in Adelaide.
I am located in Perth, and previously would get ~8ms pings to the Perth server, however now when I trace to it, it appears to be connecting in Adelaide. This means my round trip is around 37ms.

From Perth (not connected to VPN) here's a trace to multiple Australian servers. Note that they all end up in Adelaide.
This is a recent change, and is far less than ideal for latency sensitive applications. In fact it defeats the purpose entirely of having servers in different Australian cities.

[email protected]:~# mtr -w -c 4 perth.privateinternetaccess.com
Start: 2020-10-31T13:17:51+0800
HOST: HTPC                                           Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.asus.com                                 0.0%     4    0.3   0.3   0.2   0.3   0.0
  2.|-- 58.162.27.131                                   0.0%     4   31.5  15.4   6.0  31.5  12.0
  3.|-- 10.205.122.6                                    0.0%     4   30.9  12.8   6.2  30.9  12.1
  4.|-- 10.205.122.1                                    0.0%     4    7.9   7.9   7.7   8.0   0.1
  5.|-- cpe-141-168-7-70.static.belong.com.au           0.0%     4    8.4   7.9   7.4   8.4   0.5
  6.|-- Bundle-Ether13.wel-edge903.perth.telstra.net    0.0%     4    8.5   7.9   7.6   8.5   0.4
  7.|-- bundle-ether2.pie-edge903.perth.telstra.net     0.0%     4    7.8   8.8   7.8  11.3   1.7
  8.|-- bundle-ether11.pie-core10.perth.telstra.net     0.0%     4    9.6  10.2   8.4  13.3   2.1
  9.|-- bundle-ether3.way-core10.adelaide.telstra.net   0.0%     4   36.7  36.4  35.4  36.9   0.7
 10.|-- bundle-ether1.way-edge903.adelaide.telstra.net  0.0%     4   36.8  35.9  34.5  37.2   1.4
 11.|-- twi3395298.lnk.telstra.net                      0.0%     4   35.7  35.7  35.3  36.0   0.3
 12.|-- 104.18.5.18                                     0.0%     4   35.8  37.2  35.8  41.4   2.8

[email protected]:~# mtr -w -c 4 sydney.privateinternetaccess.com
Start: 2020-10-31T13:19:02+0800
HOST: HTPC                                           Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.asus.com                                 0.0%     4    0.3   0.3   0.3   0.4   0.0
  2.|-- 58.162.27.131                                   0.0%     4    7.4   6.7   6.0   7.4   0.8
  3.|-- 10.205.122.6                                    0.0%     4    6.3   6.5   6.3   7.2   0.5
  4.|-- 10.205.122.2                                    0.0%     4    7.9   8.6   7.9   9.7   0.9
  5.|-- cpe-141-168-8-70.static.belong.com.au           0.0%     4    7.6   8.5   7.6   9.7   0.9
  6.|-- Bundle-Ether13.wel-edge903.perth.telstra.net    0.0%     4    7.6   8.1   7.6   8.6   0.4
  7.|-- 203.50.6.174                                    0.0%     4    9.9   9.8   8.9  10.6   0.7
  8.|-- bundle-ether3.fli-core10.adelaide.telstra.net   0.0%     4   36.8  38.1  36.8  39.4   1.2
  9.|-- bundle-ether1.fli-edge903.Adelaide.telstra.net  0.0%     4   37.4  37.1  36.8  37.4   0.2
 10.|-- bundle-ether2.way-edge903.adelaide.telstra.net  0.0%     4   35.5  35.7  35.5  36.0   0.2
 11.|-- twi3395298.lnk.telstra.net                      0.0%     4   36.0  36.7  36.0  37.5   0.8
 12.|-- 104.18.4.18                                     0.0%     4   35.3  35.9  35.3  36.4   0.6

[email protected]:~# mtr -w -c 4 melbourne.privateinternetaccess.com
Start: 2020-10-31T13:19:35+0800
HOST: HTPC                                           Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.asus.com                                 0.0%     4    0.2   0.3   0.2   0.4   0.0
  2.|-- 58.162.27.131                                   0.0%     4   34.9  13.5   6.0  34.9  14.3
  3.|-- 10.205.122.6                                    0.0%     4    6.4   6.6   6.2   7.3   0.5
  4.|-- 10.205.122.1                                    0.0%     4    9.3   8.5   7.5   9.5   1.0
  5.|-- cpe-141-168-7-70.static.belong.com.au           0.0%     4    9.1   8.4   7.3   9.4   1.0
  6.|-- Bundle-Ether13.wel-edge903.perth.telstra.net    0.0%     4    7.4   7.8   7.4   8.4   0.4
  7.|-- bundle-ether2.pie-edge903.perth.telstra.net     0.0%     4    9.1   8.7   7.8   9.5   0.8
  8.|-- bundle-ether11.pie-core10.perth.telstra.net     0.0%     4   11.4   9.6   8.5  11.4   1.2
  9.|-- bundle-ether3.way-core10.adelaide.telstra.net   0.0%     4   40.8  38.1  37.1  40.8   1.8
 10.|-- bundle-ether1.way-edge903.adelaide.telstra.net  0.0%     4   37.6  36.1  34.8  37.6   1.4
 11.|-- twi3395298.lnk.telstra.net                      0.0%     4   54.7  42.1  37.4  54.7   8.4
 12.|-- 104.18.5.18                                     0.0%     4   35.3  35.7  35.3  36.0   0.3
[email protected]:~#

I tried opening a chat with support but there was nobody available, so am waiting them to contact me back.
Sign In or Register to comment.